EQUITY - Schedule of Equity Instruments Other than Options (Details) - $ / shares |
Mar. 31, 2026 |
Dec. 31, 2025 |
|---|---|---|
| Derivative Liabilities Warrants | ||
| Warrants | ||
| Derivative warrants outstanding (in shares) | 21,400,000 | 21,400,000 |
| Warrants (derivative liabilities and equity) | ||
| Warrants | ||
| Derivative warrants outstanding (in shares) | 79,394,087 | 79,394,087 |
| Exercisable (in shares) | 78,024,087 | |
| Weighted - Average Exercise Price | ||
| Derivative warrants exercise price (in dollars per share) | $ 0.95 | $ 0.95 |
| Exercisable (in dollars per share) | $ 0.96 | |
| Warrants (derivative liabilities and equity) | Non-Derivative (Equity) Warrants | ||
| Warrants | ||
| Derivative warrants outstanding (in shares) | 57,994,087 | 57,994,087 |
| Exercisable (in shares) | 56,624,087 | |
| Warrants (derivative liabilities and equity) | Derivative Liabilities Warrants | ||
| Warrants | ||
| Derivative warrants outstanding (in shares) | 21,400,000 | 21,400,000 |
| Exercisable (in shares) | 21,400,000 |
| X | ||||||||||
- Definition Class Of Warrant Or Right No definition available.
|
| X | ||||||||||
- Definition Class of Warrant or Right, Exercisable No definition available.
|
| X | ||||||||||
- Definition Class Of Warrant Or Right, Exercise Price Of Warrants Or Rights No definition available.
|
| X | ||||||||||
- Definition Class Of Warrant Or Right, Exercise Price Of Warrants Or Rights, Exercisable No definition available.
|
| X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of warrants or rights outstanding. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|