Quarterly report pursuant to Section 13 or 15(d)

EQUITY - Summary of Stock Options Outstanding (Details)

v3.24.1.u1
EQUITY - Summary of Stock Options Outstanding (Details)
3 Months Ended
Mar. 31, 2024
$ / shares
shares
Number of Stock Options  
Beginning balance, Issued and Outstanding (in shares) | shares 27,653,184
Granted (in shares) | shares 1,220,000
Exercised (in shares) | shares (3,333)
Cancelled/forfeited/expired (in shares) | shares (273,166)
Ending balance, Issued and Outstanding (in shares) | shares 28,596,685
Weighted-Average Per Share Exercise Price  
Beginning balance, Issued and Outstanding (in dollars per share) | $ / shares $ 1.40
Granted (in dollars per share) | $ / shares 0.70
Exercised (in dollars per share) | $ / shares 0.60
Cancelled/forfeited/expired (in dollars per share) | $ / shares 1.77
Ending balance, Issued and Outstanding (in dollars per share) | $ / shares $ 1.36
Options Exercisable  
Number of Stock Options, Exercisable (in shares) | shares 15,966,391
Weighted-Average Per Share Exercise Price, Exercisable (in dollars per share) | $ / shares $ 1.75