DERIVATIVE LIABILITIES - Narrative (Details) - $ / shares |
Jun. 30, 2025 |
Dec. 31, 2024 |
---|---|---|
Derivative Liabilities Warrants | ||
Derivative Instruments and Hedging Activities Disclosures [Line Items] | ||
Derivative warrants outstanding (in shares) | 21,400,000 | 21,400,000 |
Derivative Warrants To Purchase Super Voting Shares, $2.086 Exercise Price, Expiring December 2026 | ||
Derivative Instruments and Hedging Activities Disclosures [Line Items] | ||
Derivative warrants outstanding (in shares) | 2,000,000 | 2,000,000 |
Derivative warrants exercise price (in dollars per share) | $ 2.086 | $ 2.086 |
Derivative Warrants To Purchase Super Voting Shares, $1.00 Exercise Price, Expiring July 2029 | ||
Derivative Instruments and Hedging Activities Disclosures [Line Items] | ||
Derivative warrants outstanding (in shares) | 19,400,000 | 19,400,000 |
Derivative warrants exercise price (in dollars per share) | $ 1.00 | $ 1.00 |
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|