Quarterly report pursuant to Section 13 or 15(d)

EQUITY - Schedule of Stock Options Outstanding (Details)

v3.24.3
EQUITY - Schedule of Stock Options Outstanding (Details)
9 Months Ended
Sep. 13, 2024
$ / shares
shares
Sep. 30, 2024
$ / shares
shares
Number of Stock Options    
Beginning balance, Issued and Outstanding (in shares) | shares   27,653,184
Granted (in shares) | shares 1,062,732 12,954,490
Exercised (in shares) | shares   (64,999)
Cancelled/forfeited/expired (in shares) | shares   (12,888,258)
Ending balance, Issued and Outstanding (in shares) | shares   27,654,417
Weighted-Average Per Share Exercise Price    
Beginning balance, Issued and Outstanding (in dollars per share) | $ / shares   $ 1.40
Granted (in dollars per share) | $ / shares $ 0.54 0.57
Exercised (in dollars per share) | $ / shares   0.60
Cancelled/forfeited/expired (in dollars per share) | $ / shares   1.85
Ending balance, Issued and Outstanding (in dollars per share) | $ / shares   $ 0.80
Options Exercisable    
Number of Stock Options, Exercisable (in shares) | shares   10,587,967
Weighted-Average Per Share Exercise Price, Exercisable (in dollars per share) | $ / shares   $ 1.05