Quarterly report [Sections 13 or 15(d)]

UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.25.3
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Income Statement [Abstract]        
REVENUE, NET $ 65,679 $ 61,611 $ 194,571 $ 191,665
COST OF GOODS SOLD (35,015) (33,612) (109,208) (98,770)
GROSS PROFIT 30,664 27,999 85,363 92,895
OPERATING EXPENSES 28,326 27,819 81,294 80,192
INCOME FROM OPERATIONS 2,338 180 4,069 12,703
OTHER INCOME (EXPENSE):        
Interest expense, net (10,267) (9,382) (30,486) (27,997)
Fair value gain (loss) on derivatives (6,325) 2,628 (5,875) 2,840
Other, net (606) (477) 6,992 4,186
Total other income (expense), net (17,198) (7,231) (29,369) (20,971)
LOSS BEFORE INCOME TAX (14,860) (7,051) (25,300) (8,268)
Income tax expense (8,829) (8,965) (27,735) (28,041)
NET LOSS $ (23,689) $ (16,016) $ (53,035) $ (36,309)
LOSS PER SHARE - BASIC (in dollars per share) $ (0.12) $ (0.08) $ (0.27) $ (0.19)
LOSS PER SHARE - DILUTED (in dollars per share) $ (0.12) $ (0.08) $ (0.27) $ (0.19)
Weighted average shares outstanding - basic (in shares) 195,196,597 195,165,913 195,196,597 195,145,417
Weighted average shares outstanding - diluted (in shares) 195,196,597 195,165,913 195,196,597 195,145,417