1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) James A. Cacioppo | ||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) ☒ (b) ¨ | ||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||
4 | SOURCE OF FUNDS (See Instructions) PF | ||||||||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) ¨ | ||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION United States | ||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 14,289,848 (1) | |||||||||||||||
8 | SHARED VOTING POWER 26,552,918 (2) | ||||||||||||||||
9 | SOLE DISPOSITIVE POWER 14,289,848 (1) | ||||||||||||||||
10 | SHARED DISPOSITIVE POWER 26,552,918 (2) | ||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 40,842,766 (3) | ||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) ☒ (4) | ||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 18.11% (5) | ||||||||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) IN |
(1) | Includes (i) 3,500,000 Subordinate Voting Shares which Mr. Cacioppo has the right to acquire through exercise of stock options within sixty days from August 14, 2024; and (ii) 6,270,221 Subordinate Voting Shares which Mr. Cacioppo has the right to acquire through exercise of warrants within sixty days from August 14, 2024. | ||||
(2) | Includes all securities beneficially owned by Mr. Cacioppo (in accordance with rule Rule 13d-3(d)(1)) through his ownership and/or control of the other Reporting Persons identified herein. | ||||
(3) | Includes all securities directly or beneficially (in accordance with rule Rule 13d-3(d)(1)) owned by Mr. Cacioppo. | ||||
(4) | Excludes (i) 2,500,000 Subordinate Voting Shares underlying stock options which are unvested and not exercisable within sixty days from August 14, 2024. | ||||
(5) | The percentage of class was calculated based on (i) 196,643,264 Subordinate Voting Shares outstanding as of August 2, 2024, as reported by the Issuer in its Quarterly Report on Form 10-Q, as filed with the Securities and Exchange Commission (“SEC”) on August 7, 2024, plus (ii) 3,500,000 Subordinate Voting Shares which Mr. Cacioppo has the right to acquire through exercise of stock options within sixty days from August 14, 2024, and (iii) 25,424,301 Subordinate Voting Shares which Mr. Cacioppo or the other Reporting Persons listed herein has the right to acquire through exercise of warrants within sixty days from August 14, 2024. |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) OEP Opportunities, L.P. | ||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) ☒ (b) ¨ | ||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||
4 | SOURCE OF FUNDS (See Instructions) WC | ||||||||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) ¨ | ||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | ||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 6,500,000 (6) | |||||||||||||||
8 | SHARED VOTING POWER 0 | ||||||||||||||||
9 | SOLE DISPOSITIVE POWER 6,500,000 (6) | ||||||||||||||||
10 | SHARED DISPOSITIVE POWER 0 | ||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 6,500,000 (6) | ||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | ||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 3.24% (7) | ||||||||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) PN |
(6) | Includes 4,000,000 Subordinate Voting Shares which OEP Opportunities, L.P. has the right to acquire through exercise of warrants within sixty days from August 14, 2024. | ||||
(7) | The percentage of class was calculated based on (i) 196,643,264 Subordinate Voting Shares outstanding as of August 2, 2024, as reported by the Issuer in its Quarterly Report on Form 10-Q, as filed with the SEC on August 7, 2024, and (ii) 4,000,000 Subordinate Voting Shares which OEP Opportunities, L.P. has the right to acquire through exercise of warrants within sixty days from August 14, 2024. |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) One East Capital Advisors, LP | ||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) ☒ (b) ¨ | ||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||
4 | SOURCE OF FUNDS (See Instructions) WC | ||||||||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) ¨ | ||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | ||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 4,335,000 (8) | |||||||||||||||
8 | SHARED VOTING POWER 0 | ||||||||||||||||
9 | SOLE DISPOSITIVE POWER 4,335,000 (8) | ||||||||||||||||
10 | SHARED DISPOSITIVE POWER 0 | ||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 4,335,000 (8) | ||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | ||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 2.17% (9) | ||||||||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) PN |
(8) | Includes 2,935,000 Subordinate Voting Shares which One East Capital Advisors, LP has the right to acquire through exercise of warrants within sixty days from August 14, 2024. | ||||
(9) | The percentage of class was calculated based on (i) 196,643,264 Subordinate Voting Shares outstanding as of August 2, 2024, as reported by the Issuer in its Quarterly Report on Form 10-Q, as filed with the SEC on August 7, 2024, and (ii) 2,935,000 Subordinate Voting Shares which One East Capital Advisors, LP has the right to acquire through exercise of warrants within sixty days from August 14, 2024. |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) One East Partners L.P. | ||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) ☒ (b) ¨ | ||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||
4 | SOURCE OF FUNDS (See Instructions) WC | ||||||||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) ¨ | ||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | ||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 6,703,350 (10) | |||||||||||||||
8 | SHARED VOTING POWER 0 | ||||||||||||||||
9 | SOLE DISPOSITIVE POWER 6,703,350 (10) | ||||||||||||||||
10 | SHARED DISPOSITIVE POWER 0 | ||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 6,703,350 (10) | ||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | ||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 3.34% (11) | ||||||||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) PN |
(10) | Includes 4,000,000 Subordinate Voting Shares which One East Partners L.P. has the right to acquire through exercise of warrants within sixty days from August 14, 2024. | ||||
(11) | The percentage of class was calculated based on (i) 196,643,264 Subordinate Voting Shares outstanding as of August 2, 2024, as reported by the Issuer in its Quarterly Report on Form 10-Q, as filed with the SEC on August 7, 2024, and (ii) 4,000,000 Subordinate Voting Shares which One East Partners L.P. has the right to acquire through exercise of warrants within sixty days from August 14, 2024. |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) ST 2 LLC | ||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) ☒ (b) ¨ | ||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||
4 | SOURCE OF FUNDS (See Instructions) PF | ||||||||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) ¨ | ||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Florida | ||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 795,488 | |||||||||||||||
8 | SHARED VOTING POWER 0 | ||||||||||||||||
9 | SOLE DISPOSITIVE POWER 795,488 | ||||||||||||||||
10 | SHARED DISPOSITIVE POWER 0 | ||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 795,488 | ||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | ||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.40% (12) | ||||||||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) PN |
(12) | The percentage of class was calculated based on (i) 196,643,264 Subordinate Voting Shares outstanding as of August 2, 2024, as reported by the Issuer in its Quarterly Report on Form 10-Q, as filed with the SEC on August 7, 2024. |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) JAC Serpentine LLC | ||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) ☒ (b) ¨ | ||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||
4 | SOURCE OF FUNDS (See Instructions) PF | ||||||||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) ¨ | ||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Nevada | ||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 900,000 (13) | |||||||||||||||
8 | SHARED VOTING POWER 0 | ||||||||||||||||
9 | SOLE DISPOSITIVE POWER 900,000 (13) | ||||||||||||||||
10 | SHARED DISPOSITIVE POWER 0 | ||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 900,000 (13) | ||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | ||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.46% (14) | ||||||||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) OO |
(13) | Consists of 900,000 Subordinate Voting Shares which JAC Serpentine LLC has the right to acquire through exercise of warrants within sixty days from August 14, 2024. | ||||
(14) | The percentage of class was calculated based on (i) 196,643,264 Subordinate Voting Shares outstanding as of August 2, 2024, as reported by the Issuer in its Quarterly Report on Form 10-Q, as filed with the SEC on August 7, 2024, and (ii) 900,000 Subordinate Voting Shares which JAC Serpentine LLC has the right to acquire through exercise of warrants within sixty days from August 14, 2024. |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Serpentine Capital Management II, LLC | ||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) ☒ (b) ¨ | ||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||
4 | SOURCE OF FUNDS (See Instructions) WC | ||||||||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) ¨ | ||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | ||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 3,719,080 (15) | |||||||||||||||
8 | SHARED VOTING POWER 0 | ||||||||||||||||
9 | SOLE DISPOSITIVE POWER 3,719,080 (15) | ||||||||||||||||
10 | SHARED DISPOSITIVE POWER 0 | ||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 3,719,080 (15) | ||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | ||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 1.86% (16) | ||||||||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) PN |
(15) | Consists of 3,719,080 Subordinate Voting Shares which Serpentine Capital Management II, LLC has the right to acquire through exercise of warrants within sixty days from August 14, 2024. | ||||
(16) | The percentage of class was calculated based on (i) 196,643,264 Subordinate Voting Shares outstanding as of August 2, 2024, as reported by the Issuer in its Quarterly Report on Form 10-Q, as filed with the SEC on August 7, 2024, and (ii) 3,719,080 Subordinate Voting Shares which Serpentine Capital Management II, LLC has the right to acquire through exercise of warrants within sixty days from August 14, 2024. |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Serpentine Capital Management III LLC | ||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) ☒ (b) ¨ | ||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||
4 | SOURCE OF FUNDS (See Instructions) WC | ||||||||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) ¨ | ||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Florida | ||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 3,600,000 (17) | |||||||||||||||
8 | SHARED VOTING POWER 0 | ||||||||||||||||
9 | SOLE DISPOSITIVE POWER 3,600,000 (17) | ||||||||||||||||
10 | SHARED DISPOSITIVE POWER 0 | ||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 3,600,000 (17) | ||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | ||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 1.80% (18) | ||||||||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) PN |
(17) | Consists of 3,600,000 Subordinate Voting Shares which Serpentine Capital Management III LLC has the right to acquire through exercise of warrants within sixty days from August 14, 2024. | ||||
(18) | The percentage of class was calculated based on (i) 196,643,264 Subordinate Voting Shares outstanding as of August 2, 2024, as reported by the Issuer in its Quarterly Report on Form 10-Q, as filed with the SEC on August 7, 2024, and (ii) 3,600,000 Subordinate Voting Shares which Serpentine Capital Management III LLC has the right to acquire through exercise of warrants within sixty days from August 14, 2024. |
Dated: August 16, 2024 | /s/ James A. Cacioppo | |||||||
JAMES A. CACIOPPO | ||||||||
OEP OPPORTUNITIES, L.P. | ||||||||
/s/ James A. Cacioppo | ||||||||
Name: James A. Cacioppo | ||||||||
Title: Partner | ||||||||
ONE EAST CAPITAL ADVISORS, LP | ||||||||
/s/ James A. Cacioppo | ||||||||
Name: James A. Cacioppo | ||||||||
Title: Partner | ||||||||
ONE EAST PARTNERS L.P. | ||||||||
/s/ James A. Cacioppo | ||||||||
Name: James A. Cacioppo | ||||||||
Title: Partner | ||||||||
ST 2 LLC | ||||||||
/s/ James A. Cacioppo | ||||||||
Name: James A. Cacioppo | ||||||||
Title: Managing Member | ||||||||
JAC SERPENTINE LLC | ||||||||
/s/ James A. Cacioppo | ||||||||
Name: James A. Cacioppo | ||||||||
Title: Managing Member | ||||||||
SERPENTINE CAPITAL MANAGEMENT II, LLC | ||||||||
/s/ James A. Cacioppo | ||||||||
Name: James A. Cacioppo | ||||||||
Title: Managing Member | ||||||||
SERPENTINE CAPITAL MANAGEMENT III LLC | ||||||||
/s/ James A. Cacioppo | ||||||||
Name: James A. Cacioppo | ||||||||
Title: Managing Member |