CUSIP No. 48213Y107 | SCHEDULE 13D/A |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) James A. Cacioppo | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) ☒ (b) ¨ | |||||||||||||||||||
3 | SEC USE ONLY | |||||||||||||||||||
4 | SOURCE OF FUNDS (See Instructions) PF | |||||||||||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) ¨ | |||||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION United States | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 19,674,847 (1) | ||||||||||||||||||
8 | SHARED VOTING POWER 22,952,918 (2) | |||||||||||||||||||
9 | SOLE DISPOSITIVE POWER 19,674,847 (1) | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER 22,952,918 (2) | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 42,627,765 (3) | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | |||||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 18.75% (4) | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) IN |
(1) | Includes (i) 8,885,000 Subordinate Voting Shares that could be obtained upon the exercise of options within sixty days of the date hereof; and (ii) 6,270,221 Subordinate Voting Shares that could be obtained upon the exercise of warrants within sixty days of the date hereof. | ||||
(2) | Includes all securities beneficially owned by Mr. Cacioppo (in accordance with rule Rule 13d–3(d)(1)) through his ownership and/or control of the other Reporting Persons identified herein. | ||||
(3) | Includes all securities directly or beneficially (in accordance with rule Rule 13d–3(d)(1)) owned by Mr. Cacioppo. | ||||
(4) | Based on (i) 196,631,598 Subordinate Voting Shares the Issuer indicated were issued and outstanding in its Form 10-Q for the fiscal quarter ended September 30, 2023, (ii) 8,885,000 options to purchase Subordinate Voting Shares held by Mr. Cacioppo that can be exercised within sixty days of the date of this report, and (iii) 21,824,301 warrants to purchase Subordinate Voting Shares held by Mr. Cacioppo or the other Reporting Persons listed herein that can be exercised within sixty days of the date of this report. |
CUSIP No. 48213Y107 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) OEP Opportunities, L.P. | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) ☒ (b) ¨ | |||||||||||||||||||
3 | SEC USE ONLY | |||||||||||||||||||
4 | SOURCE OF FUNDS (See Instructions) WC | |||||||||||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) ¨ | |||||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 6,500,000 (5) | ||||||||||||||||||
8 | SHARED VOTING POWER 0 | |||||||||||||||||||
9 | SOLE DISPOSITIVE POWER 6,500,000 (5) | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER 0 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 6,500,000 (5) | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | |||||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 3.2% (6) | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) PN |
(5) | Includes 4,000,000 Subordinate Voting Shares that could be obtained upon the exercise of warrants within sixty days of the date hereof. | ||||
(6) | Based on (i) 196,631,598 Subordinate Voting Shares the Issuer indicated were issued and outstanding in its Form 10-Q for the fiscal quarter ended September 30, 2023, and (ii) 4,000,000 warrants to purchase Subordinate Voting Shares held by OEP Opportunities L.P. that can be exercised within sixty days of the date of this report. |
CUSIP No. 48213Y107 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) One East Capital Advisors, LP | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) ☒ (b) ¨ | |||||||||||||||||||
3 | SEC USE ONLY | |||||||||||||||||||
4 | SOURCE OF FUNDS (See Instructions) WC | |||||||||||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) ¨ | |||||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 4,335,000 (7) | ||||||||||||||||||
8 | SHARED VOTING POWER 0 | |||||||||||||||||||
9 | SOLE DISPOSITIVE POWER 4,335,000 (7) | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER 0 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 4,335,000 (7) | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | |||||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 2.17% (8) | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) PN |
(7) | Includes 2,935,000 Subordinate Voting Shares that could be obtained upon the exercise of warrants within sixty days of the date hereof. | ||||
(8) | Based on (i) 196,631,598 Subordinate Voting Shares the Issuer indicated were issued and outstanding in its Form 10-Q for the fiscal quarter ended September 30, 2023, and (ii) 2,935,000 warrants to purchase Subordinate Voting Shares held by One East Capital Advisors, LP that can be exercised within sixty days of the date of this report. |
CUSIP No. 48213Y107 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) One East Partners L.P. | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) ☒ (b) ¨ | |||||||||||||||||||
3 | SEC USE ONLY | |||||||||||||||||||
4 | SOURCE OF FUNDS (See Instructions) WC | |||||||||||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) ¨ | |||||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 6,703,350 (9) | ||||||||||||||||||
8 | SHARED VOTING POWER 0 | |||||||||||||||||||
9 | SOLE DISPOSITIVE POWER 6,703,350 (9) | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER 0 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 6,703,350 (9) | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | |||||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 3.34% (10) | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) PN |
(9) | Includes 4,000,000 Subordinate Voting Shares that could be obtained upon the exercise of warrants within sixty days of the date hereof. | ||||
(10) | Based on (i) 196,631,598 Subordinate Voting Shares the Issuer indicated were issued and outstanding in its Form 10-Q for the fiscal quarter ended September 30, 2023, and (ii) 4,000,000 warrants to purchase Subordinate Voting Shares held by One East Partners L.P. that can be exercised within sixty days of the date of this report. |
CUSIP No. 48213Y107 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) ST 2 LLC | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) ☒ (b) ¨ | |||||||||||||||||||
3 | SEC USE ONLY | |||||||||||||||||||
4 | SOURCE OF FUNDS (See Instructions) PF | |||||||||||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) ¨ | |||||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Florida | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 795,488 | ||||||||||||||||||
8 | SHARED VOTING POWER 0 | |||||||||||||||||||
9 | SOLE DISPOSITIVE POWER 795,488 | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER 0 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 795,488 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | |||||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.40% (11) | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) PN |
(11) | Based on 196,631,598 Subordinate Voting Shares the Issuer indicated were issued and outstanding in its Form 10-Q for the fiscal quarter ended September 30, 2023. |
CUSIP No. 48213Y107 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) JAC Serpentine LLC | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) ☒ (b) ¨ | |||||||||||||||||||
3 | SEC USE ONLY | |||||||||||||||||||
4 | SOURCE OF FUNDS (See Instructions) PF | |||||||||||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) ¨ | |||||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Nevada | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 900,000 (12) | ||||||||||||||||||
8 | SHARED VOTING POWER 0 | |||||||||||||||||||
9 | SOLE DISPOSITIVE POWER 900,000 (12) | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER 0 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 900,000 (12) | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | |||||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.46% (13) | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) OO |
(12) | Is comprised of 900,000 Subordinate Voting Shares that could be obtained upon the exercise of warrants within sixty days of the date hereof. | ||||
(13) | Based on (i) 196,631,598 Subordinate Voting Shares the Issuer indicated were issued and outstanding in its Form 10-Q for the fiscal quarter ended September 30, 2023, and (ii) 900,000 warrants to purchase Subordinate Voting Shares held by JAC Serpentine LLC that can be exercised within sixty days of the date of this report. |
CUSIP No. 48213Y107 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Serpentine Capital Management II, LLC | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) ☒ (b) ¨ | |||||||||||||||||||
3 | SEC USE ONLY | |||||||||||||||||||
4 | SOURCE OF FUNDS (See Instructions) WC | |||||||||||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(D) OR 2(E) ¨ | |||||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 3,719,080 (14) | ||||||||||||||||||
8 | SHARED VOTING POWER 0 | |||||||||||||||||||
9 | SOLE DISPOSITIVE POWER 3,719,080 (14) | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER 0 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 3,719,080 (14) | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | |||||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 1.86% (15) | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) PN |
(14) | Is comprised of 3,719,080 Subordinate Voting Shares that could be obtained upon the exercise of warrants within sixty days of the date hereof. | ||||
(15) | Based on (i) 196,631,598 Subordinate Voting Shares the Issuer indicated were issued and outstanding in its Form 10-Q for the fiscal quarter ended September 30, 2023, and (ii) 3,719,080 warrants to purchase Subordinate Voting Shares held by Serpentine Capital Management II, LLC that can be exercised within sixty days of the date of this report. |
Dated: December 20, 2023 | /s/ James A. Cacioppo | ||||
James A. Cacioppo | |||||
OEP OPPORTUNITIES, L.P. | |||||
/s/ James A. Cacioppo | |||||
Name: James A. Cacioppo | |||||
Title: Partner | |||||
ONE EAST CAPITAL ADVISORS, LP | |||||
/s/ James A. Cacioppo | |||||
Name: James A. Cacioppo | |||||
Title: Partner | |||||
ONE EAST PARTNERS L.P. | |||||
/s/ James A. Cacioppo | |||||
Name: James A. Cacioppo | |||||
Title: Partner | |||||
ST 2 LLC | |||||
/s/ James A. Cacioppo | |||||
Name: James A. Cacioppo | |||||
Title: Partner | |||||
JAC SERPENTINE LLC | |||||
/s/ James A. Cacioppo | |||||
Name: James A. Cacioppo | |||||
Title: Member | |||||
SERPENTINE CAPITAL MANAGEMENT II, LLC | |||||
/s/ James A. Cacioppo | |||||
Name: James A. Cacioppo | |||||
Title: Partner |